Sites
14
49 racks
Rack assets
659
Switches, servers, power, patching
Access points
342
10,719 clients
IT load
87 kW
39% of rack budget
Ports in use
72%
4,452 / 6,192
Within warranty
63%
247 rack assets expired
Installed base by region
Racks, rack devices and access points · click to filter
Fleet distribution
Share of total assets
Asset mix
Rack-mounted devices by type
Warranty runway
Rack asset coverage remaining
Wireless by region
Connected clients and APs needing attention
UPS watch list
Lowest estimated runtime first
nyc-ups-01
APC Smart-UPS SRT 5000 · New York Data Center
Load
66%
Battery
95%
Runtime
21 min
Batt age 39 mo
phx-ups-01
APC Smart-UPS SRT 5000 · Phoenix Data Center
Load
62%
Battery
96%
Runtime
22 min
Batt age 44 mo
atl-ups-01
APC Smart-UPS SRT 5000 · Atlanta Data Center
Load
61%
Battery
96%
Runtime
26 min
Batt age 28 mo
phx-ups-02
APC Smart-UPS SRT 5000 · Phoenix Data Center
Load
52%
Battery
77%
Runtime
27 min
Batt age 48 mo
clt-ups-01
Eaton 9PX 3000 RT · Charlotte Regional Office
Load
51%
Battery
73%
Runtime
28 min
Batt age 49 mo
chi-ups-01
APC Smart-UPS SRT 5000 · Chicago HQ Data Center
Load
63%
Battery
95%
Runtime
29 min
Batt age 6 mo
Asset register
659 devices · first 300 shown
| Hostname | Type | Make / Model | Region | Site | Rack | Build | Power | Warranty | Status |
|---|---|---|---|---|---|---|---|---|---|
| nyc-ups-01 | UPS | APC Smart-UPS SRT 5000 | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 90 W | 2027-05-15 | Online |
| nyc-san-01 | Storage | NetApp AFF A250 | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 737 W | 2028-10-15 | Online |
| nyc-san-02 | Storage | NetApp AFF A250 | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 557 W | 2027-05-15 | Online |
| nyc-esx-01 | Server | Dell PowerEdge R750 | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 602 W | 2025-12-15 | Online |
| nyc-esx-02 | Server | Dell PowerEdge R750 | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 697 W | 2027-11-15 | Online |
| nyc-esx-03 | Server | Dell PowerEdge R750 | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 579 W | 2027-12-15 | Online |
| nyc-esx-04 | Server | Dell PowerEdge R750 | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 706 W | 2028-07-15 | Online |
| nyc-cm-01 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | — | 2026-04-15 | Online |
| nyc-core-sw-01 | Switch | Cisco Nexus 93180YC-FX | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 424 W | 2027-06-15 | Online |
| nyc-core-sw-02 | Switch | Cisco Nexus 93180YC-FX | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 441 W | 2029-02-15 | Online |
| nyc-cm-02 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | — | 2026-05-15 | Online |
| nyc-fpp-01 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | — | 2028-07-15 | Online |
| nyc-fpp-02 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | — | 2026-01-15 | Online |
| nyc-r01-pdu-a | PDU | Vertiv Geist rPDU 0U 30A | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 14 W | 2026-08-15 | Online |
| nyc-r01-pdu-b | PDU | Vertiv Geist rPDU 0U 30A | Northeast | New York Data Center | NYC-R01 | DC-CMP-A | 13 W | 2027-07-15 | Online |
| nyc-ups-02 | UPS | APC Smart-UPS SRT 5000 | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 63 W | 2026-04-15 | Online |
| nyc-app-01 | Server | HPE ProLiant DL380 Gen10+ | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 707 W | 2027-07-15 | Online |
| nyc-app-02 | Server | HPE ProLiant DL380 Gen10+ | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 517 W | 2026-05-15 | Online |
| nyc-app-03 | Server | HPE ProLiant DL380 Gen10+ | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 503 W | 2025-09-15 | Online |
| nyc-svc-01 | Server | Dell PowerEdge R650 | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 302 W | 2027-03-15 | Online |
| nyc-svc-02 | Server | Dell PowerEdge R650 | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 501 W | 2028-03-15 | Warning |
| nyc-svc-03 | Server | Dell PowerEdge R650 | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 343 W | 2028-12-15 | Online |
| nyc-svc-04 | Server | Dell PowerEdge R650 | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 438 W | 2029-02-15 | Online |
| nyc-acc-sw-01 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 420 W | 2026-01-15 | Online |
| nyc-cm-03 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | — | 2026-10-15 | Online |
| nyc-pp-01 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | — | 2026-12-15 | Online |
| nyc-r02-pdu-a | PDU | Vertiv Geist rPDU 0U 30A | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 15 W | 2027-06-15 | Online |
| nyc-r02-pdu-b | PDU | Vertiv Geist rPDU 0U 30A | Northeast | New York Data Center | NYC-R02 | DC-CMP-B | 17 W | 2027-05-15 | Online |
| nyc-ups-03 | UPS | APC Smart-UPS SRT 5000 | Northeast | New York Data Center | NYC-R03 | DC-EDGE | 66 W | 2027-08-15 | Online |
| nyc-fw-01 | Firewall | Palo Alto PA-3220 | Northeast | New York Data Center | NYC-R03 | DC-EDGE | 244 W | 2026-10-15 | Online |
| nyc-fw-02 | Firewall | Palo Alto PA-3220 | Northeast | New York Data Center | NYC-R03 | DC-EDGE | 244 W | 2029-07-15 | Online |
| nyc-rtr-01 | Router | Cisco ISR 4451-X | Northeast | New York Data Center | NYC-R03 | DC-EDGE | 265 W | 2026-05-15 | Online |
| nyc-cm-04 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R03 | DC-EDGE | — | 2027-01-15 | Online |
| nyc-acc-sw-02 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R03 | DC-EDGE | 242 W | 2027-08-15 | Online |
| nyc-acc-sw-03 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R03 | DC-EDGE | 261 W | 2027-06-15 | Warning |
| nyc-cm-05 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R03 | DC-EDGE | — | 2027-07-15 | Warning |
| nyc-pp-02 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R03 | DC-EDGE | — | 2027-02-15 | Online |
| nyc-pp-03 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R03 | DC-EDGE | — | 2025-06-15 | Online |
| nyc-fpp-03 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | New York Data Center | NYC-R03 | DC-EDGE | — | 2026-12-15 | Offline |
| nyc-r03-pdu-a | PDU | Vertiv Geist rPDU 0U 30A | Northeast | New York Data Center | NYC-R03 | DC-EDGE | 14 W | 2029-08-15 | Online |
| nyc-r03-pdu-b | PDU | Vertiv Geist rPDU 0U 30A | Northeast | New York Data Center | NYC-R03 | DC-EDGE | 17 W | 2027-01-15 | Warning |
| nyc-ups-04 | UPS | APC Smart-UPS SRT 5000 | Northeast | New York Data Center | NYC-R04 | DC-DIST | 67 W | 2028-09-15 | Online |
| nyc-pp-04 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R04 | DC-DIST | — | 2027-10-15 | Online |
| nyc-cm-06 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R04 | DC-DIST | — | 2027-03-15 | Online |
| nyc-acc-sw-04 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R04 | DC-DIST | 238 W | 2027-05-15 | Online |
| nyc-acc-sw-05 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R04 | DC-DIST | 308 W | 2029-01-15 | Online |
| nyc-acc-sw-06 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R04 | DC-DIST | 243 W | 2027-01-15 | Online |
| nyc-acc-sw-07 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R04 | DC-DIST | 272 W | 2026-01-15 | Online |
| nyc-cm-07 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R04 | DC-DIST | — | 2025-09-15 | Online |
| nyc-pp-05 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R04 | DC-DIST | — | 2027-10-15 | Online |
| nyc-pp-06 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R04 | DC-DIST | — | 2026-07-15 | Offline |
| nyc-pp-07 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R04 | DC-DIST | — | 2027-04-15 | Online |
| nyc-fpp-04 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | New York Data Center | NYC-R04 | DC-DIST | — | 2026-09-15 | Online |
| nyc-r04-pdu-a | PDU | Vertiv Geist rPDU 0U 30A | Northeast | New York Data Center | NYC-R04 | DC-DIST | 18 W | 2026-02-15 | Online |
| nyc-r04-pdu-b | PDU | Vertiv Geist rPDU 0U 30A | Northeast | New York Data Center | NYC-R04 | DC-DIST | 17 W | 2027-07-15 | Online |
| nyc-ups-05 | UPS | Eaton 9PX 3000 RT | Northeast | New York Data Center | NYC-R05 | IDF-CSC | 69 W | 2026-09-15 | Online |
| nyc-acc-sw-08 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R05 | IDF-CSC | 287 W | 2026-12-15 | Online |
| nyc-cm-08 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R05 | IDF-CSC | — | 2026-06-15 | Online |
| nyc-pp-08 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R05 | IDF-CSC | — | 2027-03-15 | Online |
| nyc-acc-sw-09 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R05 | IDF-CSC | 377 W | 2029-11-15 | Online |
| nyc-cm-09 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R05 | IDF-CSC | — | 2027-10-15 | Online |
| nyc-pp-09 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R05 | IDF-CSC | — | 2026-04-15 | Online |
| nyc-acc-sw-10 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R05 | IDF-CSC | 370 W | 2026-08-15 | Online |
| nyc-cm-10 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R05 | IDF-CSC | — | 2026-11-15 | Online |
| nyc-pp-10 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R05 | IDF-CSC | — | 2028-05-15 | Online |
| nyc-fpp-05 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | New York Data Center | NYC-R05 | IDF-CSC | — | 2028-10-15 | Online |
| nyc-r05-pdu-a | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | New York Data Center | NYC-R05 | IDF-CSC | 12 W | 2026-08-15 | Online |
| nyc-r05-pdu-b | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | New York Data Center | NYC-R05 | IDF-CSC | 14 W | 2025-12-15 | Warning |
| nyc-ups-06 | UPS | Eaton 9PX 3000 RT | Northeast | New York Data Center | NYC-R06 | IDF-CSC | 66 W | 2026-01-15 | Online |
| nyc-acc-sw-11 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R06 | IDF-CSC | 306 W | 2029-11-15 | Online |
| nyc-cm-11 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R06 | IDF-CSC | — | 2026-03-15 | Online |
| nyc-pp-11 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R06 | IDF-CSC | — | 2029-07-15 | Online |
| nyc-acc-sw-12 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R06 | IDF-CSC | 215 W | 2029-03-15 | Online |
| nyc-cm-12 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R06 | IDF-CSC | — | 2029-11-15 | Offline |
| nyc-pp-12 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R06 | IDF-CSC | — | 2026-03-15 | Online |
| nyc-acc-sw-13 | Switch | Cisco Catalyst 9300-48P | Northeast | New York Data Center | NYC-R06 | IDF-CSC | 292 W | 2025-03-15 | Online |
| nyc-cm-13 | Cable Mgmt | Panduit NetManager 1U | Northeast | New York Data Center | NYC-R06 | IDF-CSC | — | 2028-04-15 | Warning |
| nyc-pp-13 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | New York Data Center | NYC-R06 | IDF-CSC | — | 2029-06-15 | Online |
| nyc-fpp-06 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | New York Data Center | NYC-R06 | IDF-CSC | — | 2027-04-15 | Online |
| nyc-r06-pdu-a | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | New York Data Center | NYC-R06 | IDF-CSC | 14 W | 2027-10-15 | Online |
| nyc-r06-pdu-b | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | New York Data Center | NYC-R06 | IDF-CSC | 18 W | 2025-10-15 | Online |
| bos-ups-01 | UPS | Eaton 9PX 3000 RT | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 66 W | 2025-05-15 | Online |
| bos-rtr-01 | Router | Cisco ISR 4451-X | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 293 W | 2026-07-15 | Online |
| bos-fw-01 | Firewall | Palo Alto PA-3220 | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 274 W | 2025-08-15 | Online |
| bos-cm-01 | Cable Mgmt | Panduit NetManager 1U | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | — | 2027-03-15 | Online |
| bos-acc-sw-01 | Switch | Cisco Catalyst 9300-48P | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 292 W | 2029-03-15 | Online |
| bos-acc-sw-02 | Switch | Cisco Catalyst 9300-48P | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 354 W | 2026-06-15 | Online |
| bos-cm-02 | Cable Mgmt | Panduit NetManager 1U | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | — | 2026-08-15 | Online |
| bos-pp-01 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | — | 2026-06-15 | Online |
| bos-pp-02 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | — | 2025-06-15 | Online |
| bos-svc-01 | Server | Dell PowerEdge R650 | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 485 W | 2026-02-15 | Online |
| bos-svc-02 | Server | Dell PowerEdge R650 | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 333 W | 2026-03-15 | Online |
| bos-fpp-01 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | — | 2026-10-15 | Warning |
| bos-r01-pdu-a | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 16 W | 2029-11-15 | Online |
| bos-r01-pdu-b | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Boston Regional Office | BOS-R01 | BR-CORE | 15 W | 2028-03-15 | Online |
| bos-ups-02 | UPS | Eaton 9PX 3000 RT | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | 61 W | 2026-05-15 | Online |
| bos-acc-sw-03 | Switch | Cisco Catalyst 9300-48P | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | 190 W | 2027-07-15 | Online |
| bos-cm-03 | Cable Mgmt | Panduit NetManager 1U | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | — | 2026-08-15 | Warning |
| bos-pp-03 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | — | 2028-05-15 | Online |
| bos-acc-sw-04 | Switch | Cisco Catalyst 9300-48P | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | 366 W | 2029-06-15 | Online |
| bos-cm-04 | Cable Mgmt | Panduit NetManager 1U | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | — | 2026-01-15 | Online |
| bos-pp-04 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | — | 2027-11-15 | Online |
| bos-acc-sw-05 | Switch | Cisco Catalyst 9300-48P | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | 382 W | 2025-12-15 | Online |
| bos-cm-05 | Cable Mgmt | Panduit NetManager 1U | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | — | 2027-02-15 | Online |
| bos-pp-05 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | — | 2025-01-15 | Online |
| bos-fpp-02 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | — | 2027-06-15 | Online |
| bos-r02-pdu-a | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | 17 W | 2025-10-15 | Online |
| bos-r02-pdu-b | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Boston Regional Office | BOS-R02 | IDF-CSC | 16 W | 2026-12-15 | Maintenance |
| bos-ups-03 | UPS | Eaton 9PX 3000 RT | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | 69 W | 2026-07-15 | Online |
| bos-acc-sw-06 | Switch | Cisco Catalyst 9300-48P | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | 399 W | 2029-08-15 | Online |
| bos-cm-06 | Cable Mgmt | Panduit NetManager 1U | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | — | 2025-12-15 | Online |
| bos-pp-06 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | — | 2025-04-15 | Online |
| bos-acc-sw-07 | Switch | Cisco Catalyst 9300-48P | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | 326 W | 2028-08-15 | Warning |
| bos-cm-07 | Cable Mgmt | Panduit NetManager 1U | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | — | 2027-04-15 | Online |
| bos-pp-07 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | — | 2027-01-15 | Online |
| bos-acc-sw-08 | Switch | Cisco Catalyst 9300-48P | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | 181 W | 2026-02-15 | Online |
| bos-cm-08 | Cable Mgmt | Panduit NetManager 1U | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | — | 2029-06-15 | Online |
| bos-pp-08 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | — | 2026-01-15 | Online |
| bos-fpp-03 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | — | 2027-04-15 | Online |
| bos-r03-pdu-a | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | 12 W | 2028-06-15 | Online |
| bos-r03-pdu-b | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Boston Regional Office | BOS-R03 | IDF-CSC | 15 W | 2026-05-15 | Online |
| phl-ups-01 | UPS | Eaton 9PX 3000 RT | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 51 W | 2029-08-15 | Warning |
| phl-rtr-01 | Router | Cisco ISR 4451-X | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 249 W | 2025-10-15 | Online |
| phl-fw-01 | Firewall | Palo Alto PA-3220 | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 269 W | 2027-01-15 | Online |
| phl-cm-01 | Cable Mgmt | Panduit NetManager 1U | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | — | 2026-06-15 | Online |
| phl-acc-sw-01 | Switch | Cisco Catalyst 9300-48P | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 260 W | 2026-07-15 | Online |
| phl-acc-sw-02 | Switch | Cisco Catalyst 9300-48P | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 294 W | 2029-05-15 | Online |
| phl-cm-02 | Cable Mgmt | Panduit NetManager 1U | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | — | 2028-12-15 | Online |
| phl-pp-01 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | — | 2028-09-15 | Online |
| phl-pp-02 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | — | 2025-10-15 | Online |
| phl-svc-01 | Server | Dell PowerEdge R650 | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 378 W | 2027-03-15 | Online |
| phl-svc-02 | Server | Dell PowerEdge R650 | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 436 W | 2026-03-15 | Online |
| phl-fpp-01 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | — | 2026-08-15 | Online |
| phl-r01-pdu-a | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 16 W | 2025-06-15 | Online |
| phl-r01-pdu-b | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Philadelphia Branch | PHL-R01 | BR-CORE | 14 W | 2026-12-15 | Online |
| phl-ups-02 | UPS | Eaton 9PX 3000 RT | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | 46 W | 2025-10-15 | Online |
| phl-acc-sw-03 | Switch | Cisco Catalyst 9300-48P | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | 202 W | 2027-01-15 | Warning |
| phl-cm-03 | Cable Mgmt | Panduit NetManager 1U | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | — | 2029-04-15 | Online |
| phl-pp-03 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | — | 2028-11-15 | Online |
| phl-acc-sw-04 | Switch | Cisco Catalyst 9300-48P | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | 391 W | 2025-01-15 | Online |
| phl-cm-04 | Cable Mgmt | Panduit NetManager 1U | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | — | 2029-05-15 | Online |
| phl-pp-04 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | — | 2026-01-15 | Online |
| phl-acc-sw-05 | Switch | Cisco Catalyst 9300-48P | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | 407 W | 2029-02-15 | Online |
| phl-cm-05 | Cable Mgmt | Panduit NetManager 1U | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | — | 2027-05-15 | Online |
| phl-pp-05 | Patch Panel | Panduit DP48 Cat6A 48-Port | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | — | 2025-04-15 | Online |
| phl-fpp-02 | Patch Panel | Corning CCH-01U Fiber 24LC | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | — | 2027-08-15 | Online |
| phl-r02-pdu-a | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | 15 W | 2025-03-15 | Online |
| phl-r02-pdu-b | PDU | Vertiv Vertiv Geist 0U 20A | Northeast | Philadelphia Branch | PHL-R02 | IDF-CSC | 17 W | 2027-06-15 | Online |
| atl-ups-01 | UPS | APC Smart-UPS SRT 5000 | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 82 W | 2026-11-15 | Online |
| atl-san-01 | Storage | NetApp AFF A250 | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 571 W | 2028-01-15 | Online |
| atl-san-02 | Storage | NetApp AFF A250 | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 560 W | 2025-03-15 | Online |
| atl-esx-01 | Server | Dell PowerEdge R750 | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 738 W | 2025-04-15 | Online |
| atl-esx-02 | Server | Dell PowerEdge R750 | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 663 W | 2027-06-15 | Online |
| atl-esx-03 | Server | Dell PowerEdge R750 | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 500 W | 2026-08-15 | Online |
| atl-esx-04 | Server | Dell PowerEdge R750 | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 505 W | 2027-09-15 | Online |
| atl-cm-01 | Cable Mgmt | Panduit NetManager 1U | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | — | 2026-07-15 | Offline |
| atl-core-sw-01 | Switch | Cisco Nexus 93180YC-FX | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 409 W | 2026-05-15 | Online |
| atl-core-sw-02 | Switch | Cisco Nexus 93180YC-FX | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 419 W | 2025-07-15 | Online |
| atl-cm-02 | Cable Mgmt | Panduit NetManager 1U | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | — | 2026-04-15 | Online |
| atl-fpp-01 | Patch Panel | Corning CCH-01U Fiber 24LC | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | — | 2027-06-15 | Online |
| atl-fpp-02 | Patch Panel | Corning CCH-01U Fiber 24LC | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | — | 2027-01-15 | Online |
| atl-r01-pdu-a | PDU | Vertiv Geist rPDU 0U 30A | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 14 W | 2029-01-15 | Online |
| atl-r01-pdu-b | PDU | Vertiv Geist rPDU 0U 30A | Southeast | Atlanta Data Center | ATL-R01 | DC-CMP-A | 16 W | 2027-03-15 | Online |
| atl-ups-02 | UPS | APC Smart-UPS SRT 5000 | Southeast | Atlanta Data Center | ATL-R02 | DC-CMP-B | 90 W | 2026-10-15 | Online |
| atl-app-01 | Server | HPE ProLiant DL380 Gen10+ | Southeast | Atlanta Data Center | ATL-R02 | DC-CMP-B | 418 W | 2027-01-15 | Online |
| atl-app-02 | Server | HPE ProLiant DL380 Gen10+ | Southeast | Atlanta Data Center | ATL-R02 | DC-CMP-B | 549 W | 2027-07-15 | Online |
